Migri Maahanmuuttovirasto - Migrationsverket - Finnish Immigration Service

Shortcuts

Application fees
Application forms
Contact information
Country Information Service
Frequently asked questions
Glossary
Legislation
Library
Links
Processing times
Publications
Statistics
Vacant positions

 

About this site


ThemePicture

Frontpage

Applicants and decisions on asylum 2000-2008

 

Year Applicants Favourable decisions Total negative Annulment
    I II III Total     
 2000    3170  9 248 210 467 2121 1049
 2001   1651  4 346 463 813  1045  307
 2002   3443  14 250 327 591  2312  431
 2003    3221  7 142 345 494 2443  383
 2004    3861 29 206 565 800 3418  546
 2005    3574 12 141 444 597  2472  370
 2006    2324 38 85 495 618  1481  287
 2007 1505 68 496 296 860    961  135
 2008     4035 89 484 212 785 1011  199

 

 

I   Asylum
II  Residence permit for need of protection 
III Residence permit for other reasons

 

Printable version